size
Size Charts
Apparel Size Chart
| US Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 | 33 |
| S | 34–36 | 26–28 | 36–38 | 33.5 |
| M | 36–38 | 28–30 | 38–40 | 34 |
| L | 38–40 | 30–32 | 40–42 | 34.5 |
| XL | 40–42 | 32–34 | 42–44 | 35 |
| XXL | 42–44 | 34–36 | 44–46 | 35.5 |
Note: All measurements are taken flat. Please allow 0.5–1 inch variance due to manual measuring. Measurements refer to body size, not garment dimensions.
Bedding & Linens Size Chart
| Bed Size | Mattress (W x L in) | Duvet Cover (W x L in) | Flat Sheet (W x L in) | Pillowcase (W x L in) |
|---|---|---|---|---|
| Twin | 38 × 75 | 68 × 86 | 66 × 96 | 20 × 26 |
| Twin XL | 38 × 80 | 68 × 90 | 66 × 102 | 20 × 26 |
| Full | 54 × 75 | 84 × 90 | 81 × 96 | 20 × 26 |
| Queen | 60 × 80 | 90 × 92 | 90 × 102 | 20 × 30 |
| King | 76 × 80 | 106 × 92 | 108 × 102 | 20 × 36 |
| Cal King | 72 × 84 | 104 × 96 | 102 × 108 | 20 × 36 |
Note: Bedding measurements are finished fabric sizes. A small 0.5-1 inch tolerance is normal for textile products.
Stationery & Gift Box Size Chart
| Item | Width (in) | Height (in) | Depth (in) |
|---|---|---|---|
| Note Card | 4.25 | 5.5 | 0.02 |
| Art Print | 8 | 10 | 0.03 |
| Large Art Print | 11 | 14 | 0.03 |
| Small Gift Box | 4 | 4 | 2 |
| Medium Gift Box | 6 | 6 | 3 |
| Large Gift Box | 9 | 9 | 4 |
Note: All stationery dimensions are measured flat. Slight variations may occur during production.
